Dr. Ott's Chemistry Lessons
Chapter 1
| Basic Chemical Defiinitions | 12 min | flash | google video |
| Numbers, SI Units and Scientific Notation | 10.5 min | flash | google video |
| Significant Figures | 11 min | flash | google video |
| Unit Conversion and Density | 15 min | flash | google video |
| 2000 years of Chemistry and Dalton's Atomic Theory | 8 min | flash | google video |
| Atomic Structure Introduction | 9.5 min | flash | google video |
| Radioactivity and Chemical Symbols | 11 min | flash | google video |
| Molecular Formulae | 6.5 min | flash | |
| Naming and Predicting Charges on Ions | 10 min | flash | google video |
| Naming Molecules | 12 min | flash | google video |
| Polyatomic Ions and Naming Acids and Bases | 9.5 min | flash | google video |
Chapter
3
| Balancing Chemical Equation | 17.5 min | flash | google video |
| Kinds of Chemical Equations | 4.5 min | flash | google video |
| Moles and Molecular Weight | 12 min | flash | google video |
| Mass Percent and Emperical Formula | 8.5 min | flash | google video |
| Using Balanced Chemical Equations | 7 min | flash | google video |
| Limiting Reagents | 11 min | flash | google video |
Chapter 4
| Definition of Electrolytes and Concentration | 7 min | flash | google video |
| Preciptation Reactions | 16 min | flash | google video |
| Acid Base Neutralization Reactions | 11.5 min | flash | google video |
| Oxidation/ Reduction (REDOX) Reactions | 11 min | flash | google video |
| Aqueous Phase Stoichiometric Calculations | 14 min | flash | google video |
| Energy Introductions (Definitions) | 13.5 min | flash | google video |
| Enthalpy | 11 min | flash | google video |
| Heat Capacity and Specific Heat | 15 min | flash | google video |
| Hess's Law | 12 min | flash | google video |
| Energy from Food and Fuels | 6 min | flash | google video |
| Waves, Blackbody Radiation and the Work of Planck | 17 min | flash | google video |
| Emmision Spectra and the Bohr Model of the Atom | 11 min | flash | google video |
| deBroglie Wavelength | 7 min | flash | google video |
| Quantum Numbers | 16 min | flash | google video |
| Electronic Configurations | 22 min | flash | google video |
Chapter 7
| Effective Nuclear Charge | 7 min | flash | |
| Periodic Trends - Atomic Radius | 10 min | flash | |
| Periodic Trends - Ionization Energy | 12 min | flash | |
| Periodic Trends - Electron Affininty | 8 min | flash | |
| Metals, Nonmetals and Major Groups of the Periodic Table | 26.5 min | flash |
Chapter 8
| Octet Rule | 5.5 min | flash | |
| Ionic and Covalent Bonding | 16 min | flash | |
| Electronegativity and Dipole Moment | 9 min | flash | |
| Drawing Lewis Structures | 11 min | flash | |
| Bond Order and Bond Length | min | flash | |
| Resonance | flash | ||
| Octet Rule Exceptions | flash |
Chapter 9
| Electron Domain Geometry | 8 min | flash | google video |
| Molecular Geometry | 21 min | flash | |
| Bond Angles and Dipole Moment | 7.5 min | flash | |
| Hybridization | 18 min | flash | |
| Sigma and Pi Bonding | 6 min | flash | |
| Valence Bond Theory and Molecular Orbital Theory | 22 min | flash |
| Gas Pressure | 9 min | flash | google video |
| Gas Laws | 8 min | flash | google video |
| Ideal Gas Law Calculations | 16 min | flash | google video |
| Dalton's Law of Partial Pressure and Mole Fraction | 9 min | flash | google video |
| Kinetic Molecular Theory, DIffusion, and Effusion | 13 min | flash | google video |
| van der Waal's Gases | 7.5 min | flash | google video |
| Intermolecular Forces | 23.5 min | flash | google video |
| Phase Changes | 17.5 min | flash | google video |
| Vapor Pressure | 13.5 min | flash | google video |
| Boiling and Phase Diagrams | 10 min | flash | google video |
| Bonding in Solids | 4.5 min | flash | google video |
Chapter
13
| Solvation Process and Definitions | 6 min | flash | google video |
| Solubility and Henry's Law | 10.5 min | flash | google video |
| Units of Concentration | 10 min | flash | google video |
| Raoult's Law | 7.5 min | flash | google video |
| Boiling Point Elevation, Freezing Point Depression | 10 min | flash | google video |
| Osmotic Pressure and Colloids | 14 min | flash | google video |
| Introduction to Kinetics | 9 min | flash | google video |
| Order of Reaction | 11 min | flash | google video |
| 1st and 2nd Order Reactions | 21 min | flash |
google video |
| Kinetic Molecular Theory and Transition State Theory | 9 min | flash |
google video |
| Reaction Mechanisms | 11 min | flash |
google video |
Chapter
15 Basic Equilibrium
| Introduction of Chemical Equilibrium | 15.5 min | flash | google video |
| Using and Calculating Keq, and Lechatlier | 7 min | flash | google video |
| Calculating Magnitude of Equilibrium Shifts | 11 min | flash | google video |
| Problems with screencasted solutions |
Chapter
16 Acid Base Equilibria
| Acids, Bases, and Conjugate Pairs | 13.5 min | flash | google video |
| Conjugate Strengths, Ka, Kb, and Kw | 15 min | flash | google video |
| pH Equilibirum | 16 min | flash | google video |
| Polyprotic Acids | 10.5 min |
flash | google video |
| Hydrolysis | 10.5 min | flash | google video |
| Common Ion Effect | 7.5 min | flash | google video |
| Lewis Acid Base Theory | 3.5 min | flash | google video |
Chapter
17 Other Aqueous Based Equilibria
| Buffers | 13 min | flash | google video |
| Ksp and the Common Ion Effect | 8 min | flash | google video |
| Precipitation nad pH effects on Solubility | 6 min | flash | google video |
| Complex Ions | 7.5 min |
flash | google video |
| Qualitative Analysis | 5.5 min | flash | google video |
| The Atmosphere; Formation and Destruction of Ozone | 16 min | flash | google video |
| Water on Earth; Toxic Chemicals | 20.5 min | flash | google video |
| Toxic Metals and Global Warming | 15 min | flash | google video |
| More Themodynamic Definitions | 15 min | flash | google video |
| Gibb's Free Energy, 2nd & 3rd Laws of Thermodynamics | 21.5 min | flash | google video |
| Gibb's Free Energy Calculations | 11.5 min | flash | google video |
| Gibb's Free Energy and Equilibrium | 16 min |
flash | google video |
Chapter
20 Electrochemistry
| Electrochemistry Introduction | 16.5 min | flash | google video |
| Balancing Half Reactions, Calcultaing Ecell | 18 min | flash | google video |
| Ecell, ΔG, K; concentration cells | 14 min | flash | google video |
| Batteries and Fuel Cells | 13.5 min |
flash | google video |
| Corrosion and Electroylsis | 8.5 min | flash | google video |
| Nuclear Chemistry Basics | 15 min | flash | google video |
| Nuclear Configurations ; Radioactive Decay | 19.5 min | flash | google video |
| Binding Energy and Fission | 11.5 min | flash | google video |
| Nuclear Power and Fusion | 13 min |
flash | google video |
| Radiation and the Bad Health Effects | 10.5 min | flash | google video |
| Nuclear Power Accidents | 13 min | flash | google video |